2026/2027 Practice & F1TT Schedule
Dates are the week of for start date, they will begin on their designated practice days:
14 & Under Start Date - October 19th
15U Start Date - November 9th
16-18U Start Date - November 28th - Start 30th
14U Locals - November 1st (Sunday)
HS Locals - November 1st
FITT starts first week of December.
PRACTICE SCHEDULE:
TEAM NAME LEGEND:
N = National
E = Elite
L = Local
HS = High School
R = Red
B = Black
G = Gold
| 11 Elite | Friday 4-6pm, Saturday 8-10am |
| 11 ONE | Tuesday, Wednesday, Thursday 4-6pm |
| 12 ONE | Tuesday, Wednesday, Thursday 4-6pm |
| 12 NAT | Monday, Wednesday, Thursday 4-6pm |
| 12 Elite | Friday 4-6pm, Saturday 8-10am |
| 13 ONE | Tuesday, Wednesday, Thursday 4-6pm |
| 13 NAT | Monday, Wednesday, Thursday 4-6pm |
| 13 ER | Monday 4-6pm, Saturday 8-10am |
| 13 EB | Monday 4-6pm, Saturday 2-4pm |
| 14 ONE | Tuesday, Wednesday, Thursday 4-6pm |
| 14 NR | Wednesday 4-6pm, Thursday 6-8pm, Friday 4-6pm |
| 14 NB | Monday 4-6pm, Tuesday 6-8pm, Friday 6-8pm |
| 14 ER | Friday 4-6pm, Saturday 8-10am |
| 14 EB | Friday 4-6pm, Sunday 12-2pm |
| 14 EG | Monday 7-8:30pm, Saturday 10-12pm |
| 15 ONE | Tuesday, Wednesday, Thursday 6-8pm |
| 15 NR | Monday 6-8pm, Tuesday 8-10pm, Friday 7-9pm |
| 15 NB | Monday 6-8pm, Wednesday 8-10pm, Friday 7-9pm |
| 15 ER | Thursday 8-10pm, Friday 6-8pm |
| 15 EB | Monday 8-10pm, Wednesday 8-10pm |
| 15 EG | Thursday 8-10pm, Saturday 10-12pm |
| 16 ONE | Tuesday, Wednesday, Thursday 6-8pm |
| 16 NR | Monday 8-10pm, Wednesday 6-8pm, Friday 6-8pm |
| 16 NB | Monday 6-8pm, Tuesday 8-10pm, Friday 6-8pm |
| 16 ER | Monday 8-10pm, Saturday 8-10am |
| 16 EB | Monday 8-10pm, Tuesday 6-8pm |
| 16 EG | Monday 8-10pm, Tuesday 8-10pm |
| 17 ONE | Tuesday, Wednesday, Thursday 6-8pm |
| 17 NR | Monday 6-8pm, Wednesday 6-8pm, Friday 6-8pm |
| 17 NB | Monday 6-8pm, Tuesday 8-10pm, Wednesday 8-10pm |
| 18 ONE | Tuesday 8-10pm, Wednesday, Thursday 6-8pm |
| 18 NAT | Monday 8-10pm, Wednesday 8-10pm, Friday 6-8pm |
| 8 L | Friday 4-5:30pm, Sunday 2-3:30pm |
| 10 L | Friday 4-5:30pm, Sunday 2-3:30pm |
| 12 L1 | Friday 5:30-7pm, Sunday 2-3:30pm |
| 13 L1 | Monday 4-5:30pm, Saturday 10-11:30am |
| 14 LR | Monday 5:30-7pm, Saturday 10-11:30am |
| 14 LB | Monday 5:30-7pm, Saturday 10-11:30am |
| HSLR | Thursday 8-9:30pm, Sunday 2-3:30pm |
| HSLB
HSLG |
Thursday 8-9:30pm, Sunday 2-3:30pm
Thursday 8-9:30pm, Sunday 2-3:30pm |
| 14 Boys | Tuesday 4-6pm, Friday 4-6pm |
F1TT SCHEDULE:
